Grid and bathymetry
-
- MOHID Beginner
- Posts: 4
- Joined: Thu Jan 01, 1970 00:00
Grid and bathymetry
Hi, is it necessary to have one bathymetry value for each grid cell? I am trying a rectangular channel, but not able to interpolate the bathymetry values beyond the given xyz data. Can someone show me how to get the bathymetry for the data below?
Thanks,
Deeptha
Lines.lin
<begin_line>
774074048 -310648160 0
222037040 -310648160 0
222037040 -166018512 0
-301481472 -166018512 0
<end_line>
<begin_line>
745555584 182314816 0
199629632 182314816 0
199629632 82500000 0
-317777792 82500000 0
<end_line>
Polygons.xy
<beginpolygon>
780185216 -312685184 0
224074080 -312685184 0
224074080 -168055552 0
-319814816 -168055552 0
-319814816 -351388896 0
780185216 -351388896 0
778148160 -312685184 0
780185216 -312685184 0
<endpolygon>
<beginpolygon>
780185216 249537040 0
-319814816 249537040 0
-319814816 80462960 0
201666672 80462960 0
201666672 180277776 0
780185216 180277776 0
780185216 247500000 0
780185216 249537040 0
<endpolygon>
Points.xyz
<begin_xyz>
7.475926E+08 -3.126852E+08 0
4.542593E+08 -3.126852E+08 0
2.261111E+08 -3.126852E+08 0
1.975926E+08 -1.680556E+08 0
2037037 -1.660185E+08 0
-2.546296E+08 -1.273148E+08 0
-2.485185E+08 9.064815E+07 0
5.092592E+07 9.064815E+07 0
1.894444E+08 1.599074E+08 0
3.524074E+08 1.925E+08 0
7.557407E+08 -1.232407E+08 1
7.435185E+08 2.546296E+07 1
7.027778E+08 -1.680556E+08 1
6.6E+08 -1.680556E+08 1
6.029629E+08 -1.700926E+08 1
5.479629E+08 -1.700926E+08 1
4.990741E+08 -1.700926E+08 1
4.522222E+08 -1.680556E+08 1
3.992593E+08 -1.639815E+08 1
3.401852E+08 -1.680556E+08 1
2.974074E+08 -1.762037E+08 1
7.007407E+08 7.231482E+07 1
6.457407E+08 7.842593E+07 1
5.948148E+08 8.046296E+07 1
5.45926E+08 7.842593E+07 1
4.868518E+08 8.046296E+07 1
4.481482E+08 8.046296E+07 1
3.931482E+08 7.842593E+07 1
3.462963E+08 7.027778E+07 1
3.055556E+08 7.027778E+07 1
2.525926E+08 7.435185E+07 1
1.975926E+08 -5.398148E+07 1
1.507407E+08 -5.398148E+07 1
9.37037E+07 -5.601852E+07 1
4.074074E+07 -5.194444E+07 1
-1.833333E+07 -5.194444E+07 1
-6.314815E+07 -4.990741E+07 1
-1.466667E+08 -5.398148E+07 1
-2.118519E+08 -5.398148E+07 1
-2.811111E+08 -5.398148E+07 1
<end_xyz>
Grid1.grd
ILB_IUB : 1 10
JLB_JUB : 1 22
ORIGIN : -3E+08 -3.12E+08
GRID_ANGLE : 0
COORD_TIP : 5
LATITUDE : 42
LONGITUDE : -8
CONSTANT_SPACING_X : 1
DX : 5E+07
CONSTANT_SPACING_Y : 1
DY : 5E+07
Thanks,
Deeptha
Lines.lin
<begin_line>
774074048 -310648160 0
222037040 -310648160 0
222037040 -166018512 0
-301481472 -166018512 0
<end_line>
<begin_line>
745555584 182314816 0
199629632 182314816 0
199629632 82500000 0
-317777792 82500000 0
<end_line>
Polygons.xy
<beginpolygon>
780185216 -312685184 0
224074080 -312685184 0
224074080 -168055552 0
-319814816 -168055552 0
-319814816 -351388896 0
780185216 -351388896 0
778148160 -312685184 0
780185216 -312685184 0
<endpolygon>
<beginpolygon>
780185216 249537040 0
-319814816 249537040 0
-319814816 80462960 0
201666672 80462960 0
201666672 180277776 0
780185216 180277776 0
780185216 247500000 0
780185216 249537040 0
<endpolygon>
Points.xyz
<begin_xyz>
7.475926E+08 -3.126852E+08 0
4.542593E+08 -3.126852E+08 0
2.261111E+08 -3.126852E+08 0
1.975926E+08 -1.680556E+08 0
2037037 -1.660185E+08 0
-2.546296E+08 -1.273148E+08 0
-2.485185E+08 9.064815E+07 0
5.092592E+07 9.064815E+07 0
1.894444E+08 1.599074E+08 0
3.524074E+08 1.925E+08 0
7.557407E+08 -1.232407E+08 1
7.435185E+08 2.546296E+07 1
7.027778E+08 -1.680556E+08 1
6.6E+08 -1.680556E+08 1
6.029629E+08 -1.700926E+08 1
5.479629E+08 -1.700926E+08 1
4.990741E+08 -1.700926E+08 1
4.522222E+08 -1.680556E+08 1
3.992593E+08 -1.639815E+08 1
3.401852E+08 -1.680556E+08 1
2.974074E+08 -1.762037E+08 1
7.007407E+08 7.231482E+07 1
6.457407E+08 7.842593E+07 1
5.948148E+08 8.046296E+07 1
5.45926E+08 7.842593E+07 1
4.868518E+08 8.046296E+07 1
4.481482E+08 8.046296E+07 1
3.931482E+08 7.842593E+07 1
3.462963E+08 7.027778E+07 1
3.055556E+08 7.027778E+07 1
2.525926E+08 7.435185E+07 1
1.975926E+08 -5.398148E+07 1
1.507407E+08 -5.398148E+07 1
9.37037E+07 -5.601852E+07 1
4.074074E+07 -5.194444E+07 1
-1.833333E+07 -5.194444E+07 1
-6.314815E+07 -4.990741E+07 1
-1.466667E+08 -5.398148E+07 1
-2.118519E+08 -5.398148E+07 1
-2.811111E+08 -5.398148E+07 1
<end_xyz>
Grid1.grd
ILB_IUB : 1 10
JLB_JUB : 1 22
ORIGIN : -3E+08 -3.12E+08
GRID_ANGLE : 0
COORD_TIP : 5
LATITUDE : 42
LONGITUDE : -8
CONSTANT_SPACING_X : 1
DX : 5E+07
CONSTANT_SPACING_Y : 1
DY : 5E+07
-
- MOHID Developer
- Posts: 553
- Joined: Thu Jan 01, 1970 00:00
- Location: Instituto Superior Técnico - Technical University of Lisbon
- Contact:
Re: Grid and bathymetry
Hi,
Using the MOHID GIS Digital Terrain Creator (http://www.mohid.com/wiki/index.php?title=Mohid_GIS#Create_Digital_Terrain) or the new MOHID Studio you can generate a bathymetry using the xyz, grd and xy files.
Best regards,
Luis
Using the MOHID GIS Digital Terrain Creator (http://www.mohid.com/wiki/index.php?title=Mohid_GIS#Create_Digital_Terrain) or the new MOHID Studio you can generate a bathymetry using the xyz, grd and xy files.
Best regards,
Luis
-
- MOHID Beginner
- Posts: 11
- Joined: Fri Jan 25, 2013 01:01
Re: Grid and bathymetry
Error in the run simulation
Error01, in the line IN_BATIM
Subroutine : ScanLine
Can you help me?
yours
Gustavo
Error01, in the line IN_BATIM
Subroutine : ScanLine
Can you help me?
yours
Gustavo
-
- MOHID Advanced user
- Posts: 187
- Joined: Thu Jan 01, 1970 00:00
Re: Grid and bathymetry
Hello Gustavo,
is this a post on Digital Terrain Creator Tool or MOHID simulation?
That error seems that you did not defined a bathymetry for the run. The line "IN_BATIM" exists for example in nomfich.dat file in exe folder (the file that handles all the paths needed to run the simulation). And in this case probably is empty, because it was not defined in MOHID GUI or MOHID Studio.
Nevertheless, you can define it with the graphical interfaces (MOHID GUI or MOHID Studio) or editing the file (text file) and adding the path to the bathymetry file.
Best regards,
David
is this a post on Digital Terrain Creator Tool or MOHID simulation?
That error seems that you did not defined a bathymetry for the run. The line "IN_BATIM" exists for example in nomfich.dat file in exe folder (the file that handles all the paths needed to run the simulation). And in this case probably is empty, because it was not defined in MOHID GUI or MOHID Studio.
Nevertheless, you can define it with the graphical interfaces (MOHID GUI or MOHID Studio) or editing the file (text file) and adding the path to the bathymetry file.
Best regards,
David
-
- MOHID Beginner
- Posts: 11
- Joined: Fri Jan 25, 2013 01:01
Re: Grid and bathymetry
Thank You
the error appears during a test simulation in Mohid Studio
I intended to edit a save the Nomfich file to put the Batim file path, but marks the same error and the file is erased in the line IN_BATIM and appears
newly in blank.
ERR01 ModuleEnterData
Where can I indicate the path ?
thanks in advance
Gustavo
the error appears during a test simulation in Mohid Studio
I intended to edit a save the Nomfich file to put the Batim file path, but marks the same error and the file is erased in the line IN_BATIM and appears
newly in blank.
ERR01 ModuleEnterData
Where can I indicate the path ?
thanks in advance
Gustavo
-
- MOHID Guru
- Posts: 151
- Joined: Thu Jan 01, 1970 00:00
- Location: Technical University of Lisbon
- Contact:
Re: Grid and bathymetry
Dear Gustavo,
you have to specify the path at the properties of the "Domain".
Best regards,
Frank
you have to specify the path at the properties of the "Domain".
Best regards,
Frank
In order to understand recursivity you must first understand recursivity.
-
- MOHID Beginner
- Posts: 11
- Joined: Fri Jan 25, 2013 01:01
Re: Grid and bathymetry
Thanks¡
Im in progress
now the next error ( I hope the last one)
HorizontalGrid err150
I have an grd file in the data
Maybe in the wrong place.
thanks for your time
Gustavo
Im in progress
now the next error ( I hope the last one)
HorizontalGrid err150
I have an grd file in the data
Maybe in the wrong place.
thanks for your time
Gustavo
-
- MOHID Guru
- Posts: 151
- Joined: Thu Jan 01, 1970 00:00
- Location: Technical University of Lisbon
- Contact:
Re: Grid and bathymetry
Dear Gustavo,
in this place you have to place the bathymetry data file (a "Grid Data"). It can't be a "Grid" file.
Best regards,
Frank
in this place you have to place the bathymetry data file (a "Grid Data"). It can't be a "Grid" file.
Best regards,
Frank
In order to understand recursivity you must first understand recursivity.
-
- MOHID Beginner
- Posts: 11
- Joined: Fri Jan 25, 2013 01:01
Re: Grid and bathymetry
The Wiki says about the horizontal grid the next:
Module HorizontalGrid manages all the information in MOHID regarding the horizontal discretization of a simulation domain. This information is read from a grid file.
I read that the grid data file must to start in a first value of zero and the acumulate its values.
but where may a have to put the file ?
the file must contain BeginData2D, EndData2D, BEginXX, EndXX, BeginYY EndYY?
thanks for your patience
Gustavo
Module HorizontalGrid manages all the information in MOHID regarding the horizontal discretization of a simulation domain. This information is read from a grid file.
I read that the grid data file must to start in a first value of zero and the acumulate its values.
but where may a have to put the file ?
the file must contain BeginData2D, EndData2D, BEginXX, EndXX, BeginYY EndYY?
thanks for your patience
Gustavo
-
- MOHID Beginner
- Posts: 11
- Joined: Fri Jan 25, 2013 01:01
Re: Grid and bathymetry
I found the source of error in the UTM ZONE projection
but now the error changed from error 150 to error 140.
thanks
but now the error changed from error 150 to error 140.
thanks
-
- MOHID Guru
- Posts: 151
- Joined: Thu Jan 01, 1970 00:00
- Location: Technical University of Lisbon
- Contact:
Re: Grid and bathymetry
From your description I can't figure out what the problem might be...
Can post a more detailed description of the error, please?
Frank
Can post a more detailed description of the error, please?
Frank
In order to understand recursivity you must first understand recursivity.
-
- MOHID Beginner
- Posts: 16
- Joined: Tue Jun 24, 2014 07:19
Re: Grid and bathymetry
Hi. After converting the coastline(.kml) file to a polygon(.xy) file using kml2mohid.exe, I tried to open the polygon(.xy) file using MOHID GIS, but it shows the following error.
"Invalid Polygon file format". My polygon file looks like this:
<beginpolygon>
73.88627519795698 15.49969052383017 0
73.855944481636 15.50512491092536 0
73.8163891417491 15.49372901656563 0
73.80980831216908 15.48993856597722 0
73.80736931872525 15.48337957313302 0
73.80544259054227 15.47001333498119 0
73.78837594656524 15.46446347356257 0
73.80081545476969 15.45179385258556 0
73.81757712477321 15.45229562051408 0
73.84701703451488 15.45274754927424 0
73.86225435884798 15.42953839434166 0
73.7859669409399 15.41102327977431 0
73.80711390674631 15.37839044456226 0
73.84278589761902 15.36127400890583 0
73.86997781904813 15.37080343245136 0
73.87417378895886 15.36833737377513 0
73.88627519795698 15.49969052383017 0
<endpolygon>
Can anyone help me with this? Please.
"Invalid Polygon file format". My polygon file looks like this:
<beginpolygon>
73.88627519795698 15.49969052383017 0
73.855944481636 15.50512491092536 0
73.8163891417491 15.49372901656563 0
73.80980831216908 15.48993856597722 0
73.80736931872525 15.48337957313302 0
73.80544259054227 15.47001333498119 0
73.78837594656524 15.46446347356257 0
73.80081545476969 15.45179385258556 0
73.81757712477321 15.45229562051408 0
73.84701703451488 15.45274754927424 0
73.86225435884798 15.42953839434166 0
73.7859669409399 15.41102327977431 0
73.80711390674631 15.37839044456226 0
73.84278589761902 15.36127400890583 0
73.86997781904813 15.37080343245136 0
73.87417378895886 15.36833737377513 0
73.88627519795698 15.49969052383017 0
<endpolygon>
Can anyone help me with this? Please.
-
- MOHID Guru
- Posts: 151
- Joined: Thu Jan 01, 1970 00:00
- Location: Technical University of Lisbon
- Contact:
Re: Grid and bathymetry
Try to remove the blank line before the "<endpolygon>" tag.
In order to understand recursivity you must first understand recursivity.
-
- MOHID Beginner
- Posts: 16
- Joined: Tue Jun 24, 2014 07:19
Re: Grid and bathymetry
It worked. Thank you so much for your help Sir.
Return to “MOHID GIS (discontinued)”
Who is online
Users browsing this forum: No registered users and 1 guest